Features
- High R/W Speed PCIe interface
Max. read speed up to 2500 MB/s - 3D NAND Technology
3D NAND technology helps to develop higher capacity,
performance, and stability - Anti-shock and anti-fall
No mechanical structure, using electronic chip control, data
more secure. - Application Field
Applicable to personal computers, laptops, etc.
Product Information
Digital storage capacity | 1024 GB |
Brand | Hikvision |
Hard disk description | Solid State Hard Drive |
Compatible devices | Gaming Console, Desktop |
Installation type | Internal Hard Drive |
Hard disk size | 1 TB |
Included components | Electronics |
Reading speed | 2500 Megabytes Per Second |
Writing speed | 1800 MB per second |
Cache size | 4 |
Technical Details
Model | Desire(P) series |
Capacity | 1024GB |
Form Factor | M.2 2280 |
Max. Seq. Read | 2500 MB/s |
Max. Seq. Write | 1000 MB/s |
Max. Ran 4 K Read (IOPS) | 105 K |
Max. Ran 4 K Write (IOPS) | 265 K |
Max. Power Consumption | 3.1 W |
TBW | 240 TB |
MTBF | 1,500,000 h |
Storage Medium | 3D NAND |
Interface | PCIe |
Working Temperature | 0 °C ~ 70 °C |
Storage Temperature | -40 °C ~ 85 °C |
TRIM | Supports |
Warranty | 3 years |
Weight | ≤7g |
Reviews
There are no reviews yet.