Features and Functions
High R/W speed
- SATA 3.0
- Read speed up to 560 MB/s
3D NAND technology
- 3D NAND offers the potential for higher capacity, performance, and stability
Vibration resistant structure
- Free of mechanical structure, electronic chip control for better data safety
Slim and portable
- 2.5-inch
- 7 mm thick
- ≤ 45 g
Specifications
Model | HS-SSD-E100 | ||
Capacity | 128 GB | ||
Max. read speed (MB/S) | 550 | ||
Max. write speed (MB/S) | 430 | ||
Max. random 4K read IOPS | 61K | ||
Max. random 4K write IOPS | 70K | ||
Form factor | 2.5-inch SATA | ||
Protocol | SATA 6Gb/s | ||
Dimension (W × H × D) | 69.9 × 100.1 × 7.0 mm (2.75 × 3.94 × 0.28 inch) | ||
MTBF (Mean Time Between Failures) | 2,000,000 hours | ||
Power Consumption
|
Idle (max.) | 0.35 W | |
Reading (max.) | 0.96 W | ||
Writing (max.) | 0.98 W | ||
Endurance(TBW) | 60TB | ||
NAND flash memory | 3D TLC (Tri-Level Cell) | ||
Operation temperature | 0 °C to 70 °C (32 °F to 158 °F) | ||
Weight | ≤ 45 g | ||
Warranty period | 3 years |
Reviews
There are no reviews yet.