Features and Functions
High R/W speed
- SATA 3.0
- Read speed up to 560 MB/s
3D NAND technology
- 3D NAND offers the potential for higher capacity, performance, and stability
Vibration resistant structure
- Free of mechanical structure, electronic chip control for better data safety
Slim and portable
- 2.5-inch
- 7 mm thick
- ≤ 45 g
Specifications
Model | HS-SSD-E100 | ||||
Capacity | 1024 GB | ||||
Max. read speed (MB/S) | 560 | ||||
Max. write speed (MB/S) | 500 | ||||
Max. random 4K read IOPS | 76K | ||||
Max. random 4K write IOPS | 76K | ||||
Form factor | 2.5-inch SATA | ||||
Protocol | SATA 6Gb/s | ||||
Dimension (W × H × D) | 69.9 × 100.1 × 7.0 mm (2.75 × 3.94 × 0.28 inch) | ||||
MTBF (Mean Time Between Failures) | 2,000,000 hours | ||||
Power consumption
|
Idle (max.) | 0.48 W | |||
Reading (max.) | 1.66 W | ||||
Writing (max.) | 1.8 W | ||||
Endurance(TBW) | 480TB | ||||
NAND flash memory | 3D TLC (Tri-Level Cell) | ||||
Operation temperature | 0 °C to 70 °C (32 °F to 158 °F) | ||||
Weight | ≤ 45 g | ||||
Warranty period | 3 years |
Check out – Hikvision SATA SSD HS-SSD-E100N/256G
Check out – Hikvision SSD 512GB HS-SSD-E100
Reviews
There are no reviews yet.