Samsung DDR4 8GB RAM for Your Laptop, Part Number M471A1K43DB1-CWED0.
Brand | SAMSUNG |
Part Number: | M471A1K43DB1-CWED0 |
Memory Capacity: | 8 GB (1 x 8 GB Module) |
Memory Type: | DDR4 |
Form Factor: | SO-DIMM (260 Pin) |
Compatible Devices | Laptop |
ECC Type: | Non-ECC Unbuffered |
Speed: | DDR4 3200 MHz (PC4-25600 / PC4-3200AA) |
Rank: | 1Rx8 (Single Rank x8) |
Voltage: | 1.2V |
About this item
- 8GB Module ( 1x 8GB ) | DDR4 3200 MHz ( PC4-25600 / PC4-3200AA ) | DDR4 SO-DIMM ( 260-Pin )
- Non-ECC Unbuffered | 1Rx8 – Single Rank x8 | 1.2V – DDR4 Standard Voltage
Comparison DDR4 8GB RAM With Other DDR4 8GB RAM
Product | Samsung 8GB DDR4 PC4-19200, 2400MHz, 260 PIN SODIMM, Dual Ranked CL 17, 1.2V, ram Memory Module | Silicon Power DDR4 8GB 3200MHz (PC4-25600) CL22 SODIMM 260-Pin 1.2V Gaming Laptop RAM Notebook Computer Memory | SAMSUNG M471A1K43CB1-CRC 8GB DDR4 2400MH Memory Module (8 GB, 1 x 8 GB, DDR4, 2400 MHz, 260-Pin SO-DIMM) | |
Customer Rating | 4.7 out of 5 | 4.7 out of 5 | 4.6 out of 5 | 4.8 out of 5 |
Computer Memory Size | 8 GB | 8.0 GB | 8 GB | 8 GB |
Memory Clock Speed | 3200.00 MHz | — | — | 2400 MHz |
Memory Speed | 3200.00 MHz | 2400.0 MHz | 3200.0 MHz | 2400 MHz |
Memory Storage Capacity | 8.00 GB | 8.00 GB | — | 8 GB |
Number of Items | 1 | 1 | 1 | 1 |
Number of Pins | 260 | 260 | 260 | 260 |
RAM Memory Technology | SO-DIMM DDR4 | DDR4 | DDR4 | DDR4 |
Size | 8 GB | 8 Gb | 3200 | 8 Gb |
RAM Type | DDR4 SDRAM | DDR4 SDRAM | DDR4 SDRAM | DDR4 SDRAM |
Check out – JM3200HLB-16G Transcend 16GB RAM
Check out – JM3200HLH-4G Transcend DDR4
Reviews
There are no reviews yet.