Transcend 1TB NVMe SSD, M.2 2280, PCIe Gen3x4, M-Key, 3D TLC, DRAM-less With Part Number TS1TMTE110Q
Digital storage capacity | 1 TB |
Hard Disk Interface | Solid State |
Connector Type | SATA |
Brand | Transcend |
Special Feature | Highest Quality Branded Products |
Installation Type | Internal Hard Drive |
Hard Disk Size | 1 TB |
Mounting Hardware | SSD |
Read Speed | 2000 Megabytes Per Second |
Manufacturer | TRANSCEND |
Model | TS1TMTE110Q |
Product Dimensions | 24 x 69 x 2.5 cm; 8 Grams |
Item model number | TS1TMTE110Q |
Hard Drive Interface | Solid State |
Removable Storage Native Capacity | 1 TB |
Hardware Interface | PCI Express x4 |
Compatible Devices | Laptop, Desktop |
Mounting Hardware | SSD |
Batteries Included | No |
Batteries Required | No |
Total USB ports | 1 |
Connector Type | SATA |
Does it contain liquid? | No |
Item Weight | 8 g |
Transcend 1TB NVMe SSD Product Description
- Achieving impressive speed of up to 2,000MB/s read and 1,500MB/s write, Transcend’s PCIe SSD 110Q adheres to NVMe 1.3 and makes use of the PCIe Gen3 x4 interface, meaning four lanes are utilized for transferring and receiving data concurrently.
- The PCIe SSD 110Q uses QLC 3D NAND technology and layers four bits per cell vertically to increase storage density. As a result of QLC NAND’s capabilities for read- and write-intensive applications, SSD 110Q has one of the greatest densities of any flash memory on the market. Additionally, storage choices of 500GB and 1 TB are available. Users are free to save as much info as they’d like!
Comparison with Other Products
Transcend 1TB SSD NVMe PCIe Gen3 x4 110Q high-Speed Interface, M.2 2280, Sequential Read/Write up to 2,000/1,500 MB/s – TS1TMTE110Q | EVM 1TB M.2 NVMe PCIe Internal SSD – High-Speed Performance Up to 1400MB/s Read & 600MB/s Write Speed with Low Power Consumption – Compatible with Gaming PCs & High-Performance Workstations (1TB) | Kingston NV2 1TB M.2 2280 NVMe PCIe Internal SSD Up to 2100 MB/s SNV2S/1000G | EVM M.2 (2280) 1TB SATA SSD 3D TLC NAND Flash Internal SSD Fast Performance Ultra Low Power Consumption (EVMM2-1TB, Black) | |
Customer Rating | 4.4 out of 5 stars | 3.9 out of 5 stars | 4.8 out of 5 stars | 3.8 out of 5 stars |
Flash Memory Installed Size | 1 TB | 1 TB | 1 TB | 1 TB |
Hard Disk Size | 1 TB | 1 TB | 1 TB | 1 TB |
Hardware Interface | PCI Express x4 | — | Solid State Drive | — |
Item Dimensions | 24 x 69 x 2.5 cm | 8 x 2.2 x 37.5 cm | 8 x 2.2 x 0.38 cm | 8 x 2.2 x 37.5 cm |
Item Weight | 8 grams | 20 grams | 7 grams | 20 grams |
Memory Storage Capacity | 1 TB | 1 TB | 1 GB | 1 TB |
Model Number | TS1TMTE110Q | – | SNV2S/1000G | – |
Check out – 240GB Internal SSD – CT240BX500SSD1
Check out – Transcend 2TB SSD TS2TMTE110S
Reviews
There are no reviews yet.