Features
- High R/W Speed PCIe interface
Max. read speed up to 2500 MB/s - 3D NAND Technology
3D NAND technology helps to develop higher capacity,
performance, and stability - Anti-shock and anti-fall
No mechanical structure, using electronic chip control, data
more secure. - Application Field
Applicable to personal computers, laptops, etc.
Product information
Digital Storage Capacity | 256 GB |
Hard Disk Interface | PCIE x 4 |
Brand | HIKVISION |
Hard Disk Description | Solid State Drive |
Compatible Devices | Laptop |
Installation Type | Internal Hard Drive |
Color | Black |
Hard Disk Size | 256 GB |
Specific Uses For Product | Gaming, Personal |
Included Components | 1 x M.2 PCIe SSD |
Technical Details
Model | Desire(P) series |
Capacity | 256GB |
Form Factor | M.2 2280 |
Max. Seq. Read | 2280 MB/s |
Max. Seq. Write | 1800 MB/s |
Max. Ran 4 K Read (IOPS) | 90 K |
Max. Ran 4 K Write (IOPS) | 320 K |
Max. Power Consumption | 1.6 W |
TBW | 100 TB |
MTBF | 1,500,000 h |
Storage Medium | 3D NAND |
Interface | PCIe |
Working Temperature | 0 °C ~ 70 °C |
Storage Temperature | -40 °C ~ 85 °C |
TRIM | Supports |
Warranty | 3 years |
Weight | ≤7g |
Reviews
There are no reviews yet.