Technical Specification Of The Transcend 1TB SSD With Part Number TS1TSSD220Q
Digital Storage Capacity | 1 TB |
Hard Disk Interface | Raid |
Connectivity Technology | SATA |
Brand | Transcend |
Hard Disk Form Factor | 2.5 Inches |
Hard Disk Description | Solid State Hard Drive |
Compatible Devices | Desktop |
Hard Disk Size | 1 TB |
Read Speed | 550 Megabytes Per Second |
Item model number | TS1TSSD220Q |
Item Weight | 1.59 ounces |
Product Dimensions | 23.62 x 23.62 x 33.46 inches |
Batteries | No |
Manufacturer | Transcend Information |
About The Transcend 1TB SSD Product Description
- The storage density per cell of the SSD220Q, which uses QLC NAND Flash, increases by 33%. More storage space is made available for additional data. Your potential is no longer constrained. Unleash your potential right away!
- Transcend 1TB SSD 220Q delivers outstanding transfer speeds of up to 550 MB/s read and 500 MB/s write by fully using the SATA III 6 Gb/s interface and integrated SLC caching technology.
- The SSD220Q from Transcend has excellent terabytes written numbers up to 400 TBW, which represent the maximum amount of data that can be written to the drive over its lifespan.
Comparison with Other SSDs
Transcend 1TB SATA III 6Gb/s SSD220Q 2.5” SSD TS1TSSD220Q | SP 1TB SSD 3D NAND A55 SLC Cache, SATA III 2.5″ 7mm (0.28″) Internal SSD SP001TBSS3A55S25 | SAMSUNG 870 QVO SATA III SSD 1TB 2.5″ Internal Solid State Drive MZ-77Q1T0B | |
Customer Rating | 4.5 out of 5 stars | 4.6 out of 5 stars | 4.8 out of 5 stars |
Compatible Devices | Desktop | Laptop | Laptop, Desktop |
Data Transfer Rate | 550 Mb per second | 6 Gb per second | 560 MB per second |
Digital Storage Capacity | 1 TB | 1 TB | 1 TB |
Hard Disk Form Factor | 2.50 inches | 2.50 inches | 2.50 inches |
Hardware Interface | SATA 3.0 Gb/s | SATA 3.0 Gb/s, SATA 6.0 Gb/s | Solid State Drive |
Item Dimensions | 23.62 x 23.62 x 33.46 inches | 3.94 x 2.75 x 0.28 inches | 3.94 x 2.76 x 0.27 inches |
Item Weight | 1.59 ounces | 63 g | 1.60 ounces |
Check out – Hikvision SATA HS-SSD-E100N512G
Reviews
There are no reviews yet.